Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $25.21 | 28,208 | 1:1 | $25.40 | $25.51 | $25.21 |
Dec 17, 2024 | $25.00 | 6,970 | 1:1 | $25.03 | $25.40 | $24.60 |
Dec 18, 2024 | $24.98 | 24,208 | 1:1 | $24.71 | $25.38 | $24.26 |
Dec 19, 2024 | $24.85 | 1,575 | 1:1 | $24.74 | $25.00 | $24.74 |
Dec 20, 2024 | $25.16 | 2,235 | 1:1 | $24.39 | $25.16 | $24.39 |
Return calculations do not include reinvested cash dividends.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.