Capitala Finance Corp. Reports First Quarter 2017 Results
First Quarter Highlights
-
Net investment income of
$6.2 million , or$0.39 per share -
Net asset value per share of
$15.71 atMarch 31, 2017 , compared to$15.79 atDecember 31, 2016 -
Originated
$21.7 million of investments during the quarter
Management Commentary
Commenting on the Company's first quarter report,
First Quarter 2017 Financial Results
During the first quarter of 2017, the Company originated approximately
Total investment income was
Total expenses for the first quarter of 2017 were
Net investment income for the first quarter of 2017 was
Net realized gains totaled
Net unrealized depreciation totaled
The net increase in net assets resulting from operations was
Investment Portfolio
As of
At
Liquidity and Capital Resources
At
Subsequent Events
On
On
First Quarter 2017 Financial Results Conference Call
Management will host a conference call to discuss the operating and
financial results at
About
About
Forward-Looking Statements
This press release contains certain forward-looking statements. Words
such as "believes," "intends," "expects," "projects," "anticipates," and
"future" or similar expressions are intended to identify forward-looking
statements. These forward-looking statements are not guarantees of
future performance, condition or results and involve a number of risks
and uncertainties. Actual results may differ materially from those in
the forward-looking statements as a result of a number of factors,
including those described from time to time in the Company's filings
with the
|
||||||||||||
Consolidated Statements of Assets and Liabilities | ||||||||||||
(in thousands, except share and per share data) | ||||||||||||
As of | ||||||||||||
|
|
|||||||||||
(unaudited) | ||||||||||||
ASSETS | ||||||||||||
Investments at fair value | ||||||||||||
Non-control/non-affiliate investments (amortized cost of |
$ | 364,260 | $ | 393,525 | ||||||||
Affiliate investments (amortized cost of |
78,454 | 61,464 | ||||||||||
Control investments (amortized cost of |
89,764 | 86,650 | ||||||||||
Total investments at fair value (amortized cost of |
532,478 | 541,639 | ||||||||||
Cash and cash equivalents | 40,564 | 36,281 | ||||||||||
Interest and dividend receivable | 5,994 | 5,735 | ||||||||||
Trade Settlement Receivable | 990 | - | ||||||||||
Due from related parties | 143 | 182 | ||||||||||
Prepaid expenses | 441 | 506 | ||||||||||
Other assets | 67 | 72 | ||||||||||
Total assets | $ | 580,677 | $ | 584,415 | ||||||||
LIABILITIES | ||||||||||||
SBA debentures (net of deferred financing costs of |
$ | 167,940 | $ | 167,789 | ||||||||
Notes (net of deferred financing costs of |
110,558 | 110,413 | ||||||||||
Credit Facility (net of deferred financing costs of |
43,479 | 43,241 | ||||||||||
Due to related parties | - | 35 | ||||||||||
Management and incentive fee payable | 3,887 | 6,426 | ||||||||||
Interest and financing fees payable | 966 | 2,657 | ||||||||||
Accounts payable and accrued expenses | 147 | 536 | ||||||||||
Written call option at fair value (proceeds of |
4,221 | 2,736 | ||||||||||
Total liabilities | $ | 331,198 | $ | 333,833 | ||||||||
Commitments and contingencies | ||||||||||||
NET ASSETS | ||||||||||||
Common stock, par value |
$ | 159 | $ | 159 | ||||||||
Additional paid in capital | 240,391 | 240,184 | ||||||||||
Undistributed net investment income | 22,973 | 22,973 | ||||||||||
Accumulated net realized losses from investments | (33,035 | ) | (37,881 | ) | ||||||||
Net unrealized appreciation on investments | 23,192 | 27,863 | ||||||||||
Net unrealized depreciation on written call option | (4,201 | ) | (2,716 | ) | ||||||||
Total net assets | $ | 249,479 | $ | 250,582 | ||||||||
Total liabilities and net assets | $ | 580,677 | $ | 584,415 | ||||||||
Net asset value per share | $ | 15.71 | $ | 15.79 |
|
||||||||||||
Consolidated Statements of Operations | ||||||||||||
(in thousands, except share and per share data) | ||||||||||||
(unaudited) | ||||||||||||
For the Three Months Ended |
||||||||||||
2017 | 2016 | |||||||||||
INVESTMENT INCOME | ||||||||||||
Interest and fee income: | ||||||||||||
Non-control/non-affiliate investments | $ | 9,638 | $ | 10,747 | ||||||||
Affiliate investments | 1,044 | 1,363 | ||||||||||
Control investments | 1,988 | 2,854 | ||||||||||
Total interest and fee income | 12,670 | 14,964 | ||||||||||
Payment-in-kind interest and dividend income: | ||||||||||||
Non-control/non-affiliate investments | 1,178 | 878 | ||||||||||
Affiliate investments | 231 | 95 | ||||||||||
Control investments | 246 | 231 | ||||||||||
Total payment-in-kind interest and dividend income | 1,655 | 1,204 | ||||||||||
Dividend income: | ||||||||||||
Non-control/non-affiliate investments | 168 | 205 | ||||||||||
Affiliate investments | 29 | 29 | ||||||||||
Control investments | 280 | 1,045 | ||||||||||
Total dividend income | 477 | 1,279 | ||||||||||
Interest income from cash and cash equivalents | 13 | 2 | ||||||||||
Total investment income | 14,815 | 17,449 | ||||||||||
EXPENSES | ||||||||||||
Interest and financing expenses | 4,653 | 5,023 | ||||||||||
Base management fee | 2,514 | 2,728 | ||||||||||
Incentive fees | 1,308 | 1,706 | ||||||||||
General and administrative expenses | 1,107 | 1,168 | ||||||||||
Expenses before incentive fee waiver | 9,582 | 10,625 | ||||||||||
Incentive fee waiver | (958 | ) | (597 | ) | ||||||||
Total expenses, net of fee waivers | 8,624 | 10,028 | ||||||||||
NET INVESTMENT INCOME | 6,191 | 7,421 | ||||||||||
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS AND WRITTEN CALL OPTION: | ||||||||||||
Net realized gain (loss) from investments: | ||||||||||||
Non-control/non-affiliate investments | 4,831 | - | ||||||||||
Affiliate investments | 15 | (2,262 | ) | |||||||||
Total realized gain (loss) from investments | 4,846 | (2,262 | ) | |||||||||
Net unrealized depreciation on investments | (4,671 | ) | (9,348 | ) | ||||||||
Net unrealized depreciation on written call option | (1,485 | ) | - | |||||||||
Net loss on investments and written call option | (1,310 | ) | (11,610 | ) | ||||||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | 4,881 | $ | (4,189 | ) | |||||||
NET INCREASE (DECREASE) IN NET ASSETS PER SHARE RESULTING FROM OPERATIONS - BASIC AND DILUTED | $ | 0.31 | $ | (0.27 | ) | |||||||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED | 15,873,655 | 15,785,943 | ||||||||||
DISTRIBUTIONS PAID PER SHARE | $ | 0.39 | $ | 0.47 | ||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20170508005054/en/
Chief
Financial Officer
sarnall@capitalagroup.com
Source:
News Provided by Acquire Media