Capitala Finance Corp. Reports Second Quarter 2017 Results
Second Quarter Highlights
-
Redeemed
$113.4 million of 7.125% fixed rate notes from proceeds of two debt offerings during the quarter-
Sold
$75.0 million of 6.0% fixed rate notes due in 2022, redeemable in 2019 -
Sold
$52.1 million of 5.75% convertible notes due in 2022
-
Sold
- Successfully renewed and extended terms under our Senior Secured Credit Facility
-
Net investment income was
$0.7 million for the second quarter of 2017 and was impacted by the following:-
Non-recurring refinancing related charges of approximately
$3.3 million , or$0.21 per share:-
Non-cash charge of
$2.7 million related to the remaining deferred finance charge on the 7.125% fixed rate notes redeemed during the quarter -
Interest on the redeemed notes during the notice period while
both 2022 notes were issued and outstanding amounted to
$0.6 million
-
Non-cash charge of
-
Non-accrual loans negatively impacted net investment income by
approximately
$3.7 million , or$0.23 per share
-
Non-recurring refinancing related charges of approximately
-
Net asset value per share of
$14.97 atJune 30, 2017 , compared to$15.79 atDecember 31, 2016
Management Commentary
Commenting on the Company's second quarter report,
Second Quarter 2017 Financial Results
Total investment income was
Total expenses for the second quarter of 2017 were
Net investment income for the second quarter of 2017 was
Net realized gains totaled
Net unrealized depreciation totaled
The net decrease in net assets resulting from operations was
Investment Portfolio
As of
At
Liquidity and Capital Resources
At
Subsequent Events
On
On
On
On
On
Second Quarter 2017 Financial Results Conference Call
Management will host a conference call to discuss the operating and
financial results at
About
About
Forward-Looking Statements
This press release contains certain forward-looking statements. Words
such as "believes," "intends," "expects," "projects," "anticipates," and
"future" or similar expressions are intended to identify forward-looking
statements. These forward-looking statements are not guarantees of
future performance, condition or results and involve a number of risks
and uncertainties. Actual results may differ materially from those in
the forward-looking statements as a result of a number of factors,
including those described from time to time in the Company's filings
with the
|
|||||||||
Consolidated Statements of Assets and Liabilities | |||||||||
(in thousands, except share and per share data) | |||||||||
As of | |||||||||
|
|
||||||||
(unaudited) | |||||||||
ASSETS | |||||||||
Investments at fair value | |||||||||
Non-control/non-affiliate investments (amortized cost of |
$ | 306,376 | $ | 393,525 | |||||
Affiliate investments (amortized cost of |
93,014 | 61,464 | |||||||
Control investments (amortized cost of |
87,585 | 86,650 | |||||||
Total investments at fair value (amortized cost of |
486,975 | 541,639 | |||||||
Cash and cash equivalents | 76,867 | 36,281 | |||||||
Interest and dividend receivable | 3,608 | 5,735 | |||||||
Due from related parties | 129 | 182 | |||||||
Prepaid expenses | 139 | 506 | |||||||
Other assets | 98 | 72 | |||||||
Total assets | $ | 567,816 | $ | 584,415 | |||||
LIABILITIES | |||||||||
SBA debentures (net of deferred financing costs of |
$ | 168,092 | $ | 167,789 | |||||
2021 Notes (net of deferred financing costs of |
- | 110,413 | |||||||
2022 Notes (net of deferred financing costs of |
72,261 | - | |||||||
2022 Convertible Notes (net of deferred financing costs of |
50,363 | - | |||||||
Credit Facility (net of deferred financing costs of |
28,563 | 43,241 | |||||||
Due to related parties | 74 | 35 | |||||||
Management and incentive fee payable | 2,267 | 6,426 | |||||||
Interest and financing fees payable | 3,013 | 2,657 | |||||||
Accounts payable and accrued expenses | 35 | 536 | |||||||
Written call option at fair value (proceeds of |
5,148 | 2,736 | |||||||
Total liabilities | $ | 329,816 | $ | 333,833 | |||||
Commitments and contingencies | |||||||||
NET ASSETS | |||||||||
Common stock, par value |
|||||||||
issued and outstanding, respectively | $ | 159 | $ | 159 | |||||
Additional paid in capital | 240,633 | 240,184 | |||||||
Undistributed net investment income | 17,479 | 22,973 | |||||||
Accumulated net realized losses from investments | (28,347 | ) | (37,881 | ) | |||||
Net unrealized appreciation on investments | 13,204 | 27,863 | |||||||
Net unrealized depreciation on written call option | (5,128 | ) | (2,716 | ) | |||||
Total net assets | $ | 238,000 | $ | 250,582 | |||||
Total liabilities and net assets | $ | 567,816 | $ | 584,415 | |||||
Net asset value per share |
$ | 14.97 | $ | 15.79 | |||||
|
||||||||||||||||||
Consolidated Statements of Operations | ||||||||||||||||||
(in thousands, except share and per share data) | ||||||||||||||||||
(unaudited) | ||||||||||||||||||
For the Three Months Ended |
For the Six Months Ended |
|||||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||||
INVESTMENT INCOME | ||||||||||||||||||
Interest and fee income: | ||||||||||||||||||
Non-control/Non-affiliate investments | $ | 7,405 | $ | 10,604 | $ | 17,043 | $ | 21,351 | ||||||||||
Affiliate investments | 1,112 | 2,240 | 2,156 | 3,603 | ||||||||||||||
Control investments | 1,583 | 2,282 | 3,571 | 5,136 | ||||||||||||||
Total interest and fee income | 10,100 | 15,126 | 22,770 | 30,090 | ||||||||||||||
Payment-in-kind interest and dividend income: | ||||||||||||||||||
Non-control/Non-affiliate investments | 1,530 | 912 | 2,708 | 1,790 | ||||||||||||||
Affiliate investments | 411 | 98 | 642 | 193 | ||||||||||||||
Control investments | 162 | 234 | 408 | 465 | ||||||||||||||
Total payment-in-kind interest and dividend income | 2,103 | 1,244 | 3,758 | 2,448 | ||||||||||||||
Dividend income: | ||||||||||||||||||
Non-control/Non-affiliate investments | - | - | 168 | 205 | ||||||||||||||
Affiliate investments | 29 | 29 | 58 | 58 | ||||||||||||||
Control investments | 25 | 545 | 305 | 1,590 | ||||||||||||||
Total dividend income | 54 | 574 | 531 | 1,853 | ||||||||||||||
Other Income | 77 | 43 | 77 | 43 | ||||||||||||||
Interest income from cash and cash equivalents | 28 | 4 | 41 | 6 | ||||||||||||||
Total investment income | 12,362 | 16,991 | 27,177 | 34,440 | ||||||||||||||
EXPENSES | ||||||||||||||||||
Interest and financing expenses | 5,488 | 5,029 | 10,141 | 10,051 | ||||||||||||||
Loss on extinguishment of debt | 2,732 | - | 2,732 | - | ||||||||||||||
Base management fee | 2,505 | 2,702 | 5,019 | 5,430 | ||||||||||||||
Incentive fees | - | 1,667 | 1,308 | 3,373 | ||||||||||||||
General and administrative expenses | 934 | 927 | 2,041 | 2,096 | ||||||||||||||
Expenses before incentive fee waiver | 11,659 | 10,325 | 21,241 | 20,950 | ||||||||||||||
Incentive fee waiver | - | (765 | ) | (958 | ) | (1,361 | ) | |||||||||||
Total expenses, net of incentive fee waiver | 11,659 | 9,560 | 20,283 | 19,589 | ||||||||||||||
NET INVESTMENT INCOME | 703 | 7,431 | 6,894 | 14,851 | ||||||||||||||
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS: | ||||||||||||||||||
Net realized gain (loss) from investments: | ||||||||||||||||||
Non-control/Non-affiliate investments | 214 | 69 | 5,045 | 69 | ||||||||||||||
Affiliate investments | 4,473 | (5,819 | ) | 4,489 | (8,081 | ) | ||||||||||||
Control investments | - | 145 | - | 145 | ||||||||||||||
Total realized gain (loss) from investments | 4,687 | (5,605 | ) | 9,534 | (7,867 | ) | ||||||||||||
Net unrealized appreciation (depreciation) on investments | (9,988 | ) | 5,431 | (14,659 | ) | (3,917 | ) | |||||||||||
Net unrealized depreciation on written call option | (927 | ) | - | (2,412 | ) | - | ||||||||||||
Net gain (loss) on investments | (6,228 | ) | (174 | ) | (7,537 | ) | (11,784 | ) | ||||||||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | (5,525 | ) | $ | 7,257 | $ | (643 | ) | $ | 3,067 | ||||||||
NET INCREASE IN NET ASSETS PER SHARE RESULTING FROM OPERATIONS - BASIC AND DILUTED | $ | (0.35 | ) | $ | 0.46 | $ | (0.04 | ) | $ | 0.19 | ||||||||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED | 15,889,682 | 15,807,340 | 15,881,712 | 15,796,642 | ||||||||||||||
DISTRIBUTIONS PAID PER SHARE | $ | 0.39 | $ | 0.47 | $ | 0.78 | $ | 0.94 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20170807005263/en/
Chief
Financial Officer
sarnall@capitalagroup.com
Source:
News Provided by Acquire Media