Capitala Finance Corp. Reports Third Quarter 2015 Results
Third Quarter Highlights
-
Net investment income of
$7.8 million , or$0.48 per common share -
Net asset value per share increased to
$18.04 from$17.95 the previous quarter -
Net increase in net assets resulting from operations of
$8.0 million , or$0.49 per common share -
Originated
$55.6 million of gross investments during the quarter with a weighted average yield on debt investments of 12.6% - Repurchased 399,448 shares of common stock, representing approximately 2.5% of the shares outstanding at quarter end
-
Paid
$0.62 of distributions per share during the quarter for an approximate annualized distribution rate of 13.75%, based onSeptember 30, 2015 net asset value per share of$18.04 per share -
Increased commitments under our revolving credit facility (the "Credit
Facility") to
$120.0 million from$80.0 million
Management Commentary
In describing the Company's third quarter activities,
Third Quarter 2015 Financial Results
Total investment income was
Total expenses for the third quarter of 2015 were
Net investment income for the third quarter of 2015 was
Net realized losses totaled
The chart below provides additional details regarding gains and losses, changes in unrealized appreciation, and the corresponding impact to net asset value, for the third quarter of 2015 (dollars in thousands):
Net Gain/Loss for the three months ended |
|||||||||||||||||||||||||
|
Cost Basis
at |
Unrealized Appreciation/ (Depreciation)
at |
Fair Value
at |
Proceeds received |
Net Asset Value Impact for the 3 months ended
|
Realized Gain/(Loss) for the 3 months ended
|
Unrealized Appreciation/ (Depreciation) for the 3 months ended
|
||||||||||||||||||
Source Capital SSCR, LLC* | $ | 25,513 | $ | (9,513 | ) | $ | 16,000 | $ | 14,256 | $ | (1,744 | ) | $ | (11,257 | ) | $ | 9,513 | ||||||||
Market E's, LLC* | 5,065 | (3,315 | ) | 1,750 | - | (1,750 | ) | (5,065 | ) | 3,315 | |||||||||||||||
|
1,590 | (1,590 | ) | - | - | - | (1,590 | ) | 1,590 | ||||||||||||||||
|
- | 2,197 | 2,197 | 1,590 | (607 | ) | 1,590 | (2,197 | ) | ||||||||||||||||
|
- | 96 | - | 15 | (81 | ) | 15 | (96 | ) | ||||||||||||||||
Realized gains on partial exits | - | - | - | 270 | 270 | 270 | - | ||||||||||||||||||
Remaining Portfolio Companies | 514,466 | 30,805 | 545,367 | - | 4,083 | - | 4,083 | ||||||||||||||||||
$ | 546,634 | $ | 18,680 | $ | 565,314 | $ | 16,131 | $ | 171 | $ | (16,037 | ) | $ | 16,208 | |||||||||||
*These investments were exited during the three months ended
|
The net increase in net assets resulting from operations was
Third Quarter 2015 Investment Activity
During the third quarter of 2015, the Company originated approximately
Investment Portfolio
As of
The fair value of the Company's five energy investments totaled
The Company had three debt investments on cash non-accrual status as of
The Company had two debt investments on PIK non-accrual as of
Liquidity and Capital Resources
At
At
Subsequent Events
On
Third Quarter 2015 Financial Results Conference Call
Management will host a conference call to discuss the operating and
financial results at
About
Forward-Looking Statements
This press release contains certain forward-looking statements. Words
such as "believes," "intends," "expects," "projects," "anticipates," and
"future" or similar expressions are intended to identify forward-looking
statements. These forward-looking statements are not guarantees of
future performance, condition or results and involve a number of risks
and uncertainties. Actual results may differ materially from those in
the forward-looking statements as a result of a number of factors,
including those described from time to time in the Company's filings
with the
|
||||||||
Consolidated Statements of Assets and Liabilities | ||||||||
(in thousands, except share and per share data) | ||||||||
As of | ||||||||
2015 |
2014 |
|||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments at fair value | ||||||||
Non-control/non-affiliate investments (amortized cost of |
$ | 379,329 | $ | 236,804 | ||||
Affiliate investments (amortized cost of |
134,317 | 171,471 | ||||||
Control investments (amortized cost of |
74,571 | 72,062 | ||||||
Total investments at fair value (amortized cost of |
588,217 | 480,337 | ||||||
Cash and cash equivalents | 37,535 | 55,107 | ||||||
Interest and dividend receivable | 5,923 | 3,113 | ||||||
Due from related parties | 256 | 518 | ||||||
Deferred financing fees (net of accumulated amortization of |
9,227 | 10,002 | ||||||
Prepaid expenses | 637 | 515 | ||||||
Other assets | 522 | 274 | ||||||
Total assets | $ | 642,317 | $ | 549,866 | ||||
LIABILITIES | ||||||||
SBA debentures | $ | 184,200 | $ | 192,200 | ||||
Notes | 113,438 | 113,438 | ||||||
Revolving Credit Facility | 51,000 | - | ||||||
Distribution payable | 2,384 | - | ||||||
Due to related parties | 4 | 8 | ||||||
Management and incentive fee payable | 3,246 | 159 | ||||||
Interest and financing fees payable | 1,152 | 2,902 | ||||||
Accounts payable and accrued expenses | 80 | 322 | ||||||
Total liabilities | $ | 355,504 | $ | 309,029 | ||||
Commitments and contingencies | ||||||||
NET ASSETS | ||||||||
Common stock, par value |
||||||||
issued and outstanding, respectively | 159 | 130 | ||||||
Additional paid in capital | 240,808 | 188,408 | ||||||
Accumulated undistributed net investment income | 8,902 | 12,314 | ||||||
Accumulated undistributed net realized gain from investments | 2,055 | 803 | ||||||
Net unrealized appreciation on investments | 34,889 | 39,182 | ||||||
Total net assets | 286,813 | 240,837 | ||||||
Total liabilities and net assets | $ | 642,317 | $ | 549,866 | ||||
Net asset value per share | $ | 18.04 | $ | 18.56 |
|
||||||||||||||||||||
Consolidated Statements of Operations | ||||||||||||||||||||
(in thousands, except share and per share data) | ||||||||||||||||||||
For the Three Months Ended |
For the Nine Months Ended |
|||||||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||||||
(unaudited) | (unaudited) | (unaudited) | (unaudited) | |||||||||||||||||
INVESTMENT INCOME | ||||||||||||||||||||
Interest and fee income: | ||||||||||||||||||||
Non-control/Non-affiliate investments | $ | 11,948 | $ | 4,104 | $ | 29,139 | $ | 10,170 | ||||||||||||
Affiliate investments | 2,675 | 4,790 | 9,347 | 12,415 | ||||||||||||||||
Control investments | 1,285 | 1,422 | 4,010 | 4,259 | ||||||||||||||||
Total interest and fee income | 15,908 | 10,316 | 42,496 | 26,844 | ||||||||||||||||
Payment-in-kind income: |
||||||||||||||||||||
Non-control/Non-affiliate investments | 758 | 202 | 1,447 | 626 | ||||||||||||||||
Affiliate investments | 612 | 334 | 1,263 | 956 | ||||||||||||||||
Control investments | 227 | 192 | 848 | 479 | ||||||||||||||||
Total payment-in-kind interest income |
1,597 | 728 | 3,558 | 2,061 | ||||||||||||||||
Dividend income: | ||||||||||||||||||||
Non-control/Non-affiliate investments | 154 | 152 | 462 | 1,666 | ||||||||||||||||
Affiliate investments | 29 | 29 | 86 | 745 | ||||||||||||||||
Control investments | 615 | (61 | ) | 823 | 4,734 | |||||||||||||||
Total dividend income | 798 | 120 | 1,371 | 7,145 | ||||||||||||||||
Interest income from cash and cash equivalents | 1 | 3 | 4 | 17 | ||||||||||||||||
Total investment income | 18,304 | 11,167 | 47,429 | 36,067 | ||||||||||||||||
EXPENSES | ||||||||||||||||||||
Interest and financing expenses | 4,809 | 4,268 | 14,126 | 8,870 | ||||||||||||||||
Base management fee | 2,781 | 2,536 | 7,778 | 6,830 | ||||||||||||||||
Incentive fees | 1,946 | - | 4,457 | 2,838 | ||||||||||||||||
General and administrative expenses | 981 | 857 | 3,148 | 2,870 | ||||||||||||||||
Expenses before management fee waiver | 10,517 | 7,661 | 29,509 | 21,408 | ||||||||||||||||
Management fee waiver | - | (38 | ) | - | (238 | ) | ||||||||||||||
Total expenses net of management fee waiver | 10,517 | 7,623 | 29,509 | 21,170 | ||||||||||||||||
NET INVESTMENT INCOME | 7,787 | 3,544 | 17,920 | 14,897 | ||||||||||||||||
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS: | ||||||||||||||||||||
Net realized gain (loss) from investments: | ||||||||||||||||||||
Non-control/Non-affiliate investments | 1,605 | - | 9,304 | 1,158 | ||||||||||||||||
Affiliate investments | (12,847 | ) | (3,055 | ) | (5,750 | ) | (2,704 | ) | ||||||||||||
Control investments | (4,795 | ) | - | 5,586 | 173 | |||||||||||||||
Total realized gain (loss) from investments | (16,037 | ) | (3,055 | ) | 9,140 | (1,373 | ) | |||||||||||||
Net unrealized appreciation/(depreciation) on investments | 16,208 | (178 | ) | (4,293 | ) | (5,784 | ) | |||||||||||||
Net gain (loss) on investments | 171 | (3,233 | ) | 4,847 | (7,157 | ) | ||||||||||||||
NET INCREASE IN NET ASSETS RESULTING FROM OPERATIONS | $ | 7,958 | $ | 311 | $ | 22,767 | $ | 7,740 | ||||||||||||
NET INCREASE IN NET ASSETS PER SHARE RESULTING FROM | ||||||||||||||||||||
OPERATIONS-BASIC AND DILUTED | $ | 0.49 | $ | 0.02 | $ | 1.52 | $ | 0.60 | ||||||||||||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED | 16,088,979 | 12,974,420 | 15,018,537 | 12,974,420 | ||||||||||||||||
DISTRIBUTIONS PAID PER SHARE | $ | 0.62 | $ | 0.47 | $ | 1.76 | $ | 0.47 | ||||||||||||
DISTRIBUTIONS PAYABLE PER SHARE | $ | 0.15 | $ | - | $ | 0.15 | $ | - |
View source version on businesswire.com: http://www.businesswire.com/news/home/20151109005935/en/
704-376-5502
sarnall@capitalagroup.com
Source:
News Provided by Acquire Media