Capitala Finance Corp. Reports Third Quarter 2016 Results
Third Quarter Highlights
-
Net investment income of
$7.4 million , or$0.47 per common share -
Investment advisor waived
$0.3 million of incentive fees for the quarter, cumulative waiver exceeds$2.7 million since fourth quarter of 2015 -
First close on
Capitala Private Credit Fund V, LP , providing co-investment opportunities for the Company - Recent repayments and sales provide liquidity for the Company to fund investments currently in the pipeline
- Weighted average yield on debt portfolio at quarter end of 12.7%
Management Commentary
In describing the Company's third quarter activities,
Third Quarter 2016 Financial Results
Total investment income was
Total expenses for the third quarter of 2016 were
Net investment income for the third quarter of 2016 was
Net realized losses totaled
Net unrealized appreciation totaled
The net decrease in net assets resulting from operations was
Total net assets were
Investment Activity
During the third quarter of 2016, the Company originated
Investment Portfolio
At
At
Liquidity and Capital Resources
At
Subsequent Events
On
Third Quarter 2016 Financial Results Conference Call
Management will host a conference call to discuss the operating and
financial results at
About
About
Forward-Looking Statements
This press release contains certain forward-looking statements. Words
such as "believes," "intends," "expects," "projects," "anticipates," and
"future" or similar expressions are intended to identify forward-looking
statements. These forward-looking statements are not guarantees of
future performance, condition or results and involve a number of risks
and uncertainties. Actual results may differ materially from those in
the forward-looking statements as a result of a number of factors,
including those described from time to time in the Company's filings
with the
|
|||||||||||||
Consolidated Statements of Assets and Liabilities | |||||||||||||
(in thousands, except share and per share data) | |||||||||||||
As of | |||||||||||||
|
|
||||||||||||
(unaudited) | |||||||||||||
ASSETS | |||||||||||||
Investments at fair value | |||||||||||||
Non-control/non-affiliate investments (amortized cost of |
$ | 341,851 | $ | 404,513 | |||||||||
Affiliate investments (amortized cost of |
62,017 | 117,350 | |||||||||||
Control investments (amortized cost of |
99,912 | 70,593 | |||||||||||
Total investments at fair value (amortized cost of |
503,780 | 592,456 | |||||||||||
Cash and cash equivalents | 60,584 | 34,105 | |||||||||||
Interest and dividend receivable | 5,139 | 5,390 | |||||||||||
Due from related parties | 200 | 256 | |||||||||||
Prepaid expenses | 181 | 503 | |||||||||||
Other assets | 116 | 108 | |||||||||||
Total assets | $ | 570,000 | $ | 632,818 | |||||||||
LIABILITIES | |||||||||||||
SBA debentures (net of deferred financing costs of |
$ | 167,640 | $ | 180,663 | |||||||||
Notes (net of deferred financing costs of |
110,270 | 109,855 | |||||||||||
Credit Facility (net of deferred financing costs of |
37,073 | 68,351 | |||||||||||
Due to related parties | - | 6 | |||||||||||
Management and incentive fee payable | 4,718 | 1,687 | |||||||||||
Interest and financing fees payable | 924 | 2,987 | |||||||||||
Accounts payable and accrued expenses | 80 | 467 | |||||||||||
Written call option at fair value | 918 | - | |||||||||||
Total liabilities | $ | 321,623 | $ | 364,016 | |||||||||
Commitments and contingencies | |||||||||||||
NET ASSETS | |||||||||||||
Common stock, par value |
|||||||||||||
issued and outstanding, respectively | 158 | 158 | |||||||||||
Additional paid in capital | 239,917 | 239,104 | |||||||||||
Undistributed net investment income | 8,570 | 8,570 | |||||||||||
Accumulated net realized loss from investments | (26,196 | ) | (1,299 | ) | |||||||||
Net unrealized appreciation on investments | 26,826 | 22,269 | |||||||||||
Net unrealized depreciation on written call option |
(898 | ) | - | ||||||||||
Total net assets | 248,377 | 268,802 | |||||||||||
Total liabilities and net assets | $ | 570,000 | $ | 632,818 | |||||||||
Net asset value per share | $ | 15.68 | $ | 17.04 | |||||||||
|
|||||||||||||||||||||||||||
Consolidated Statements of Operations | |||||||||||||||||||||||||||
(in thousands, except share and per share data) | |||||||||||||||||||||||||||
(unaudited) | |||||||||||||||||||||||||||
For the Three Months Ended |
For the Nine Months Ended |
||||||||||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||||||||
INVESTMENT INCOME | |||||||||||||||||||||||||||
Interest and fee income: | |||||||||||||||||||||||||||
Non-control/Non-affiliate investments | $ | 10,520 | $ | 11,948 | $ | 31,870 | $ | 29,139 | |||||||||||||||||||
Affiliate investments | 1,150 | 2,675 | 4,754 | 9,347 | |||||||||||||||||||||||
Control investments | 3,545 | 1,285 | 8,681 | 4,010 | |||||||||||||||||||||||
Total interest and fee income | 15,215 | 15,908 | 45,305 | 42,496 | |||||||||||||||||||||||
Payment-in-kind interest and dividend income: | |||||||||||||||||||||||||||
Non-control/Non-affiliate investments | 1,176 | 758 | 2,966 | 1,447 | |||||||||||||||||||||||
Affiliate investments | 101 | 612 | 293 | 1,263 | |||||||||||||||||||||||
Control investments | 241 | 227 | 707 | 848 | |||||||||||||||||||||||
Total payment-in-kind interest and dividend income | 1,518 | 1,597 | 3,966 | 3,558 | |||||||||||||||||||||||
Dividend income: | |||||||||||||||||||||||||||
Non-control/Non-affiliate investments | - | 154 | 206 | 462 | |||||||||||||||||||||||
Affiliate investments | 29 | 29 | 86 | 86 | |||||||||||||||||||||||
Control investments | 545 | 615 | 2,135 | 823 | |||||||||||||||||||||||
Total dividend income | 574 | 798 | 2,427 | 1,371 | |||||||||||||||||||||||
Other Income | 42 | - | 85 | - | |||||||||||||||||||||||
Interest income from cash and cash equivalents | 8 | 1 | 15 | 4 | |||||||||||||||||||||||
Total investment income | 17,357 | 18,304 | 51,798 | 47,429 | |||||||||||||||||||||||
EXPENSES | |||||||||||||||||||||||||||
Interest and financing expenses | 4,938 | 4,809 | 14,990 | 14,126 | |||||||||||||||||||||||
Base management fee | 2,619 | 2,781 | 8,049 | 7,778 | |||||||||||||||||||||||
Incentive fees | 1,782 | 1,946 | 5,155 | 4,457 | |||||||||||||||||||||||
General and administrative expenses | 889 | 981 | 2,984 | 3,148 | |||||||||||||||||||||||
Expenses before incentive fee waiver | 10,228 | 10,517 | 31,178 | 29,509 | |||||||||||||||||||||||
Incentive fee waiver | (312 | ) | - | (1,673 | ) | - | |||||||||||||||||||||
Total expenses, net of incentive fee waiver | 9,916 | 10,517 | 29,505 | 29,509 | |||||||||||||||||||||||
NET INVESTMENT INCOME | 7,441 | 7,787 | 22,293 | 17,920 | |||||||||||||||||||||||
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS AND WRITTEN CALL OPTION: | |||||||||||||||||||||||||||
Net realized gain (loss) from investments: | |||||||||||||||||||||||||||
Non-control/Non-affiliate investments | 1,192 | 1,605 | 1,261 | 9,304 | |||||||||||||||||||||||
Affiliate investments | (18,222 | ) | (12,847 | ) | (26,303 | ) | (5,750 | ) | |||||||||||||||||||
Control investments | - | (4,795 | ) | 145 | 5,586 | ||||||||||||||||||||||
Total realized gain (loss) from investments | (17,030 | ) | (16,037 | ) | (24,897 | ) | 9,140 | ||||||||||||||||||||
Net unrealized appreciation (depreciation) on investments | 8,474 | 16,208 | 4,557 | (4,293 | ) | ||||||||||||||||||||||
Net unrealized depreciation on written call option |
(898 | ) | - | (898 | ) | - | |||||||||||||||||||||
Net gain (loss) on investments and written call option | (9,454 | ) | 171 | (21,238 | ) | 4,847 | |||||||||||||||||||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | (2,013 | ) | $ | 7,958 | $ | 1,055 | $ | 22,767 | ||||||||||||||||||
NET INCREASE (DECREASE) IN NET ASSETS PER SHARE RESULTING FROM OPERATIONS - BASIC AND DILUTED | $ | (0.13 | ) | $ | 0.49 | $ | 0.07 | $ | 1.52 | ||||||||||||||||||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED | 15,829,878 | 16,088,979 | 15,807,801 | 15,018,537 | |||||||||||||||||||||||
DISTRIBUTIONS PAID PER SHARE | $ | 0.47 | $ | 0.62 | $ | 1.41 | $ | 1.76 | |||||||||||||||||||
DISTRIBUTIONS PAYABLE PER SHARE | $ | - | $ | 0.15 | $ | - | $ | 0.15 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20161108005824/en/
704-376-5502
sarnall@capitalagroup.com
Source:
News Provided by Acquire Media