-
Distributions (all historical distributions presented on a split-adjusted basis)*
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.36 | ||||
0.33 | ||||
0.33 | ||||
0.32 | ||||
Total dividends in 2024: | 1.34 | |||
0.30 | ||||
0.26 | ||||
0.22 | ||||
0.18 | ||||
Total dividends in 2023: | 0.96 | |||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
Total dividends in 2020: | 1.4994 | |||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
Total dividends in 2019: | 5.9976 | |||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
0.4998 | ||||
Total dividends in 2018: | 5.9976 |
Splits
Declared | Ex-Date | Amount | Split | Type |
---|---|---|---|---|
0.166667 | 1:6 | Reverse split |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.