Capitala Finance Corp. Reports Fourth Quarter and Full Year 2016 Results
Distribution coverage, NAV per share expansion, and investment activity highlight quarter
Fourth Quarter Highlights
-
Net investment income of
$6.7 million , or$0.43 per share, covered distributions paid for the sixth consecutive quarter -
Net asset value per share of
$15.79 atDecember 31, 2016 , compared to$15.68 atSeptember 30, 2016 -
Originated
$66.9 million of investments (72% first lien secured) during the quarter with a weighted average yield on debt investments of 13.2% -
Successful wind down of
Capitala Senior Liquid Loan Fund I, LLC at par
Full Year Highlights
-
Net investment income of
$29.0 million , or$1.84 per share -
Paid distributions of
$28.5 million , or$1.80 per share -
Originated
$120.8 million of new/add-on investments -
Reduced energy concentration to 3.6% of portfolio, based on
December 31, 2016 fair values, down from 8.8% atDecember 31, 2015 -
Successful first close on
Capitala Private Credit Fund V, LP , providing co-investment opportunities for the Company
Management Commentary
In describing the Company's fourth quarter and full year activities,
Fourth Quarter 2016 Financial Results
During the fourth quarter of 2016, the Company originated approximately
Total investment income was
Total expenses for the fourth quarter of 2016 were
Net investment income for the fourth quarter of 2016 was
Net realized gains totaled
Net unrealized depreciation totaled
The net increase in net assets resulting from operations was
Full Year 2016 Financial Results
Total investment income was
Total expenses for the year ended
Net investment income for the year ended
Net realized losses totaled
Net unrealized appreciation totaled
The net increase in net assets resulting from operations was
Net assets at
Investment Portfolio
As of
At
Liquidity and Capital Resources
At
Subsequent Events
On
On
On
On
On
Fourth Quarter 2016 Financial Results Conference Call
Management will host a conference call to discuss the operating and
financial results at
About
About
Forward-Looking Statements
This press release contains certain forward-looking statements. Words
such as "believes," "intends," "expects," "projects," "anticipates," and
"future" or similar expressions are intended to identify forward-looking
statements. These forward-looking statements are not guarantees of
future performance, condition or results and involve a number of risks
and uncertainties. Actual results may differ materially from those in
the forward-looking statements as a result of a number of factors,
including those described from time to time in the Company's filings
with the
|
||||||||||
Consolidated Statements of Assets and Liabilities | ||||||||||
(in thousands, except share and per share data) | ||||||||||
As of | ||||||||||
|
|
|||||||||
ASSETS | ||||||||||
Investments at fair value | ||||||||||
Non-control/non-affiliate investments (amortized cost of |
$ | 393,525 | $ | 404,513 | ||||||
Affiliate investments (amortized cost of |
61,464 | 117,350 | ||||||||
Control investments (amortized cost of |
86,650 | 70,593 | ||||||||
Total investments at fair value (amortized cost of |
541,639 | 592,456 | ||||||||
Cash and cash equivalents | 36,281 | 34,105 | ||||||||
Interest and dividend receivable | 5,735 | 5,390 | ||||||||
Due from related parties | 182 | 256 | ||||||||
Prepaid expenses | 506 | 503 | ||||||||
Other assets | 72 | 108 | ||||||||
Total assets | $ | 584,415 | $ | 632,818 | ||||||
LIABILITIES | ||||||||||
SBA debentures (net of deferred financing costs of |
167,789 | 180,663 | ||||||||
Notes (net of deferred financing costs of |
110,413 | 109,855 | ||||||||
Credit Facility (net of deferred financing costs of |
43,241 | 68,351 | ||||||||
Due to related parties | 35 | 6 | ||||||||
Management and incentive fee payable | 6,426 | 1,687 | ||||||||
Interest payable | 2,657 | 2,987 | ||||||||
Accounts payable and accrued expenses | 536 | 467 | ||||||||
Written call option at fair value (proceeds of |
2,736 | - | ||||||||
Total liabilities | 333,833 | 364,016 | ||||||||
NET ASSETS | ||||||||||
Common stock, par value |
159 | 158 | ||||||||
Additional paid in capital |
240,184 |
239,104 | ||||||||
Accumulated undistributed net investment income | 22,973 | 8,570 | ||||||||
Accumulated undistributed net realized gain (loss) from investments |
(37,881 |
) | (1,299 | ) | ||||||
Net unrealized appreciation on investments | 27,863 | 22,269 | ||||||||
Net unrealized depreciation on written call option | (2,716 | ) | - | |||||||
Total net assets | 250,582 | 268,802 | ||||||||
Total liabilities and net assets | $ | 584,415 | $ | 632,818 | ||||||
Net asset value per share | $ | 15.79 | $ | 17.04 | ||||||
Derived from audited financial statements | ||||||||||
|
||||||||||||||||||
Consolidated Statements of Operations | ||||||||||||||||||
(in thousands, except share and per share data) | ||||||||||||||||||
For the three months ended |
For the year ended |
|||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||
Investment Income | ||||||||||||||||||
Interest and fee income | ||||||||||||||||||
Non-control/Non-affiliate investments | $ | 10,797 | $ | 10,395 | $ | 42,667 | $ | 39,535 | ||||||||||
Affiliate investments | 969 | 2,243 | 5,723 | 11,589 | ||||||||||||||
Control investments | 2,036 | 1,396 | 10,718 | 5,406 | ||||||||||||||
Total interest and fee income | 13,802 | 14,034 | 59,108 | 56,530 | ||||||||||||||
Payment-in-kind interest and dividend income: | ||||||||||||||||||
Non-control/Non-affiliate investments | 1,999 | 1,197 | 4,965 | 2,644 | ||||||||||||||
Affiliate investments | 90 | 101 | 383 | 1,363 | ||||||||||||||
Control investments | 246 | 229 | 952 | 1,077 | ||||||||||||||
Total payment-in-kind interest income | 2,335 | 1,527 | 6,300 | 5,084 | ||||||||||||||
Dividend income: | ||||||||||||||||||
Non-control/Non-affiliate investments | 57 | 155 | 263 | 617 | ||||||||||||||
Affiliate investments | 29 | 29 | 115 | 115 | ||||||||||||||
Control investments | 279 | 545 | 2,414 | 1,369 | ||||||||||||||
Total dividend income | 365 | 729 | 2,792 | 2,101 | ||||||||||||||
Other Income | - | 256 | 85 | 256 | ||||||||||||||
Interest income from cash and cash equivalents | 12 | 1 | 27 | 5 | ||||||||||||||
Total investment income | 16,514 | 16,547 | 68,312 | 63,976 | ||||||||||||||
Expenses | ||||||||||||||||||
Interest and financing expenses | 4,722 | 4,896 | 19,711 | 19,022 | ||||||||||||||
Base management fee | 2,539 | 2,812 | 10,588 | 10,590 | ||||||||||||||
Incentive fees | 1,687 | 1,587 | 6,842 | 6,043 | ||||||||||||||
General and administrative expenses | 819 | 903 | 3,804 | 4,052 | ||||||||||||||
Expenses before fee waivers | 9,767 | 10,198 | 40,945 | 39,707 | ||||||||||||||
Incentive fee waiver | - | (1,058 | ) | (1,673 | ) | (1,058 | ) | |||||||||||
Total expenses net of fee waivers | 9,767 | 9,140 | 39,272 | 38,649 | ||||||||||||||
Net Investment Income | 6,747 | 7,407 | 29,040 | 25,327 | ||||||||||||||
Realized and unrealized gain (loss) on investments and written call option: | ||||||||||||||||||
Net realized gain (loss) from investments | ||||||||||||||||||
Non-control/non-affiliate investments |
- |
(546 | ) | 1,261 | 8,758 | |||||||||||||
Affiliate investments | 2,132 | (3,359 | ) | (24,172 | ) | (9,109 | ) | |||||||||||
Control investments | - | 200 | 145 | 5,787 | ||||||||||||||
Total realized gain (loss) from investments | 2,132 | (3,705 | ) | (22,766 | ) | 5,436 | ||||||||||||
Net unrealized appreciation (depreciation) on investments | 1,036 | (12,620 | ) | 5,594 | (16,913 | ) | ||||||||||||
Net unrealized depreciation on written call option | (1,818 | ) |
- |
(2,716 | ) |
- |
||||||||||||
Net gain (loss) on investments | 1,350 | (16,325 | ) | (19,888 | ) | (11,477 | ) | |||||||||||
Net increase (decrease) in net assets resulting from operations | $ | 8,097 | $ | (8,918 | ) | $ | 9,152 | $ | 13,850 | |||||||||
Net increase (decrease) in net assets per share resulting from operations-basic and diluted |
$ | 0.51 | $ | (0.57 | ) | $ | 0.58 | $ | 0.91 | |||||||||
Weighted average common stock outstanding-basic and diluted | 15,853,047 | 15,780,433 | 15,819,175 | 15,210,577 | ||||||||||||||
Distributions paid per share | $ | 0.39 | $ | 0.47 | $ | 1.80 | $ | 2.38 | ||||||||||
Derived from audited financial statements |
View source version on businesswire.com: http://www.businesswire.com/news/home/20170307006187/en/
Chief
Financial Officer
sarnall@capitalagroup.com
Source:
News Provided by Acquire Media