Capitala Finance Corp. Reports Fourth Quarter and Full Year 2017 Results
Fourth Quarter Highlights
- Net investment income of
$4.2 million , or$0.26 per share - Net asset value per share of
$13.91 atDecember 31, 2017 , compared to$14.21 atSeptember 30, 2017 - Deployed
$43.1 million during the quarter in debt ($40.0 million ) and equity ($3.1 million ). The weighted average yield on new debt investments was 11.2%, 96% of which were first lien structures
Full Year Highlights
- Net investment income of
$15.5 million , or$0.98 per share - Paid distributions of
$22.6 million , or$1.42 per share - Redeemed
$113.4 million of 7.125% fixed rate notes with$75.0 million of 6.00% fixed rate notes due in 2022, and$52.1 million of 5.75% convertible notes due in 2022 - Renewed and extended the terms of our Senior Secured Credit Facility
- Successfully changed investment focus with 64% of debt investments in first lien structures at year-end 2017 compared to 51% the prior year-end
- No return of capital for our tax year ended
August 31
Management Commentary
In describing the Company’s fourth quarter and full year activities,
Fourth Quarter 2017 Financial Results
During the fourth quarter of 2017, the Company originated
Total investment income was
Total expenses for the fourth quarter of 2017 were
Net investment income for the fourth quarter of 2017 was
Net realized losses totaled
Net unrealized appreciation totaled
During the fourth quarter of 2017, the Company recorded a tax benefit of
The net decrease in net assets resulting from operations was
Full Year 2017 Financial Results
During 2017, the Company originated
Total investment income was
Total expenses for the year ended
Net investment income for the year ended
Net realized losses totaled
Net unrealized appreciation totaled
During 2017, the Company recorded a tax provision of
The net decrease in net assets resulting from operations was
Net assets at
Investment Portfolio
As of
At
Liquidity and Capital Resources
At
Subsequent Events
On
On
Fourth Quarter 2017 Financial Results Conference Call
Management will host a conference call to discuss the operating and financial results at
About
About
Forward-Looking Statements
This press release contains certain forward-looking statements. Words such as “believes,” “intends,” “expects,” “projects,” “anticipates,” and “future” or similar expressions are intended to identify forward-looking statements. These forward-looking statements are not guarantees of future performance, condition or results and involve a number of risks and uncertainties. Actual results may differ materially from those in the forward-looking statements as a result of a number of factors, including those described from time to time in the Company’s filings with the
Capitala Finance Corp. | |||||||||
Consolidated Statements of Assets and Liabilities | |||||||||
(in thousands, except share and per share data) | |||||||||
As of | |||||||||
December 31, 2017 | December 31, 2016 | ||||||||
ASSETS | |||||||||
Investments at fair value | |||||||||
Non-control/non-affiliate investments (amortized cost of $298,132 and $391,706, respectively) | $ | 288,374 | $ | 393,525 | |||||
Affiliate investments (amortized cost of $77,336 and $39,279, respectively) | 103,957 | 61,464 | |||||||
Control investments (amortized cost of $89,559 and $82,791, respectively) | 107,608 | 86,650 | |||||||
Total investments at fair value (amortized cost of $465,027 and $513,776, respectively) | 499,939 | 541,639 | |||||||
Cash and cash equivalents | 31,221 | 36,281 | |||||||
Interest and dividend receivable | 2,976 | 5,735 | |||||||
Due from related parties | 95 | 182 | |||||||
Prepaid expenses | 309 | 506 | |||||||
Other assets | 55 | 72 | |||||||
Total assets | $ | 534,595 | $ | 584,415 | |||||
LIABILITIES | |||||||||
SBA debentures (net of deferred financing costs of $2,300 and $2,911, respectively) | $ | 168,400 | $ | 167,789 | |||||
2021 Notes (net of deferred financing costs of $0 and $3,025, respectively) | - | 110,413 | |||||||
2022 Notes (net of deferred financing costs of $2,496 and $0, respectively) | 72,504 | - | |||||||
2022 Convertible Notes (net of deferred financing costs of $1,582 and $0, respectively) | 50,505 | - | |||||||
Credit Facility (net of deferred financing costs of $1,293 and $759, respectively) | 7,707 | 43,241 | |||||||
Due to related parties | - | 35 | |||||||
Management and incentive fee payable | 2,172 | 6,426 | |||||||
Interest and financing fees payable | 3,141 | 2,657 | |||||||
Trade settlement payable | 175 | - | |||||||
Accounts payable and accrued expenses | - | 536 | |||||||
Deferred tax liability, net | 1,289 | - | |||||||
Written call option at fair value (proceeds of $20 and $20, respectively) | 6,815 | 2,736 | |||||||
Total liabilities | $ | 312,708 | $ | 333,833 | |||||
Commitments and contingencies | |||||||||
NET ASSETS | |||||||||
Common stock, par value $.01, 100,000,000 common shares authorized, 15,951,231 and 15,868,045 common shares issued and outstanding, respectively |
$ | 160 | $ | 159 | |||||
Additional paid in capital | 241,027 | 240,184 | |||||||
Undistributed net investment income | 15,854 | 22,973 | |||||||
Accumulated net realized losses from investments | (61,982 | ) | (37,881 | ) | |||||
Net unrealized appreciation on investments, net of deferred taxes | 33,623 | 27,863 | |||||||
Net unrealized depreciation on written call option | (6,795 | ) | (2,716 | ) | |||||
Total net assets | $ | 221,887 | $ | 250,582 | |||||
Total liabilities and net assets | $ | 534,595 | $ | 584,415 | |||||
Net asset value per share | $ | 13.91 | $ | 15.79 | |||||
Capitala Finance Corp. | |||||||||||||||||||
Consolidated Statements of Operations | |||||||||||||||||||
(in thousands, except share and per share data) | |||||||||||||||||||
For the Three Months Ended December 31 | For the Year Ended December 31 | ||||||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||||||
(unaudited) | (unaudited) | ||||||||||||||||||
INVESTMENT INCOME | |||||||||||||||||||
Interest and fee income: | |||||||||||||||||||
Non-control/Non-affiliate investments | $ | 7,106 | $ | 10,797 | $ | 31,084 | $ | 42,667 | |||||||||||
Affiliate investments | 1,165 | 969 | 4,509 | 5,723 | |||||||||||||||
Control investments | 1,687 | 2,036 | 6,896 | 10,718 | |||||||||||||||
Total interest and fee income | 9,958 | 13,802 | 42,489 | 59,108 | |||||||||||||||
Payment-in-kind interest and dividend income: | |||||||||||||||||||
Non-control/Non-affiliate investments | 693 | 1,999 | 4,503 | 4,965 | |||||||||||||||
Affiliate investments | 644 | 90 | 1,898 | 383 | |||||||||||||||
Control investments | 168 | 246 | 742 | 952 | |||||||||||||||
Total payment-in-kind interest and dividend income | 1,505 | 2,335 | 7,143 | 6,300 | |||||||||||||||
Dividend income: | |||||||||||||||||||
Non-control/Non-affiliate investments | 57 | 57 | 225 | 263 | |||||||||||||||
Affiliate investments | 29 | 29 | 641 | 115 | |||||||||||||||
Control investments | 25 | 279 | 355 | 2,414 | |||||||||||||||
Total dividend income | 111 | 365 | 1,221 | 2,792 | |||||||||||||||
Other Income | - | - | 125 | 85 | |||||||||||||||
Interest income from cash and cash equivalents | 25 | 12 | 111 | 27 | |||||||||||||||
Total investment income | 11,599 | 16,514 | 51,089 | 68,312 | |||||||||||||||
EXPENSES | |||||||||||||||||||
Interest and financing expenses | 4,100 | 4,722 | 18,825 | 19,711 | |||||||||||||||
Loss on extinguishment of debt | - | - | 2,732 | - | |||||||||||||||
Base management fee | 2,344 | 2,539 | 9,780 | 10,588 | |||||||||||||||
Incentive fees | - | 1,687 | 1,308 | 6,842 | |||||||||||||||
General and administrative expenses | 937 | 819 | 3,878 | 3,804 | |||||||||||||||
Expenses before incentive fee waiver | 7,381 | 9,767 | 36,523 | 40,945 | |||||||||||||||
Incentive fee waiver | - | - | (958 | ) | (1,673 | ) | |||||||||||||
Total expenses, net of incentive fee waiver | 7,381 | 9,767 | 35,565 | 39,272 | |||||||||||||||
NET INVESTMENT INCOME | 4,218 | 6,747 | 15,524 | 29,040 | |||||||||||||||
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS AND WRITTEN CALL OPTION: | |||||||||||||||||||
Net realized gain (loss) from investments: | |||||||||||||||||||
Non-control/Non-affiliate investments | (1,346 | ) | - | (6,682 | ) | 1,261 | |||||||||||||
Affiliate investments | 339 | 2,132 | 4,926 | (24,172 | ) | ||||||||||||||
Control investments | (22,432 | ) | - | (22,433 | ) | 145 | |||||||||||||
Net realized gain (loss) from investments | (23,439 | ) | 2,132 | (24,189 | ) | (22,766 | ) | ||||||||||||
Net unrealized appreciation (depreciation) on investments: | |||||||||||||||||||
Non-control/non-affiliate investments | (8,332 | ) | (4,747 | ) | (11,577 | ) | (11,661 | ) | |||||||||||
Affiliate investments | 4,934 | 1,063 | 4,436 | 4,124 | |||||||||||||||
Control investments | 21,919 | 4,720 | 14,190 | 13,131 | |||||||||||||||
Net unrealized gain (loss) from investments | 18,521 | 1,036 | 7,049 | 5,594 | |||||||||||||||
Net unrealized depreciation on written call option | (1,260 | ) | (1,818 | ) | (4,079 | ) | (2,716 | ) | |||||||||||
Net gain (loss) on investments and written call option | (6,178 | ) | 1,350 | (21,219 | ) | (19,888 | ) | ||||||||||||
Tax (provision)/benefit | 1,371 | - | (1,289 | ) | - | ||||||||||||||
Total net realized and unrealized gain (loss) on investments and written call option, net of taxes | (4,807 | ) | 1,350 | (22,508 | ) | (19,888 | ) | ||||||||||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | (589 | ) | $ | 8,097 | $ | (6,984 | ) | $ | 9,152 | |||||||||
NET INCREASE (DECREASE) IN NET ASSETS PER SHARE RESULTING FROM OPERATIONS – BASIC AND DILUTED | $ | (0.04 | ) | $ | 0.51 | $ | (0.44 | ) | $ | 0.58 | |||||||||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED | 15,937,382 | 15,853,047 | 15,903,167 | 15,819,175 | |||||||||||||||
DISTRIBUTIONS PAID PER SHARE | $ | 0.25 | $ | 0.39 | $ | 1.42 | $ | 1.80 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20180227005044/en/
Source:
Capitala Finance Corp.
Stephen Arnall, 704-376-5502
Chief Financial Officer
sarnall@capitalagroup.com