Capitala Finance Corp. Reports First Quarter 2018 Results
First Quarter Highlights
-
Net investment income of
$4.4 million , or$0.28 per share -
Net asset value per share of
$13.66 atMarch 31, 2018 , compared to$13.91 atDecember 31, 2017 -
Deployed
$27.8 million during the quarter,$27.0 million of first lien debt and$0.8 million of equity. The debt investments made during the quarter had a weighted average yield of 10.8%
Management Commentary
In describing the Company’s first quarter results,
First Quarter 2018 Financial Results
During the first quarter of 2018, the Company originated
Total investment income was
Total expenses for the first quarter of 2018 were
Net investment income for the first quarter of 2018 was
Net realized losses totaled
Net unrealized depreciation totaled
During the first quarter of 2018, the Company recorded a tax expense of
The net increase in net assets resulting from operations was
Investment Portfolio
As of
At
Liquidity and Capital Resources
At
Subsequent Events
On
First Quarter 2018 Financial Results Conference Call
Management will host a conference call to discuss the operating and
financial results at
About
About
Forward-Looking Statements
This press release contains certain forward-looking statements. Words
such as “believes,” “intends,” “expects,” “projects,” “anticipates,” and
“future” or similar expressions are intended to identify forward-looking
statements. These forward-looking statements are not guarantees of
future performance, condition or results and involve a number of risks
and uncertainties. Actual results may differ materially from those in
the forward-looking statements as a result of a number of factors,
including those described from time to time in the Company’s filings
with the
Capitala Finance Corp. | ||||||||||
Consolidated Statements of Assets and Liabilities | ||||||||||
(in thousands, except share and per share data) | ||||||||||
As of | ||||||||||
March 31, 2018 | December 31, 2017 | |||||||||
(unaudited) | ||||||||||
ASSETS | ||||||||||
Investments at fair value | ||||||||||
Non-control/non-affiliate investments (amortized cost of $278,716 and $298,132, respectively) | $ | 271,092 | $ | 288,374 | ||||||
Affiliate investments (amortized cost of $99,167 and $77,336, respectively) | 125,012 | 103,957 | ||||||||
Control investments (amortized cost of $91,319 and $89,559, respectively) | 107,618 | 107,608 | ||||||||
Total investments at fair value (amortized cost of $469,202 and $465,027, respectively) | 503,722 | 499,939 | ||||||||
Cash and cash equivalents | 25,720 | 31,221 | ||||||||
Interest and dividend receivable | 3,090 | 2,976 | ||||||||
Due from related parties | - | 95 | ||||||||
Prepaid expenses | 275 | 309 | ||||||||
Other assets | 57 | 55 | ||||||||
Total assets | $ | 532,864 | $ | 534,595 | ||||||
LIABILITIES | ||||||||||
SBA debentures (net of deferred financing costs of $2,146 and $2,300, respectively) | $ | 168,554 | $ | 168,400 | ||||||
2022 Notes (net of deferred financing costs of $2,371 and $2,496, respectively) | 72,629 | 72,504 | ||||||||
2022 Convertible Notes (net of deferred financing costs of $1,504 and $1,583, respectively) | 50,584 | 50,505 | ||||||||
Credit Facility (net of deferred financing costs of $1,186 and $1,293, respectively) | 10,814 | 7,707 | ||||||||
Management and incentive fee payable | 2,446 | 2,172 | ||||||||
Interest and financing fees payable | 1,479 | 3,141 | ||||||||
Trade settlement payable | - | 175 | ||||||||
Deferred tax liability, net | 1,339 | 1,289 | ||||||||
Written call option at fair value (proceeds of $20 and $20, respectively) | 6,815 | 6,815 | ||||||||
Total liabilities | $ | 314,660 | $ | 312,708 | ||||||
NET ASSETS | ||||||||||
Common stock, par value $.01, 100,000,000 common shares authorized, 15,974,218 and 15,951,231 common shares issued and outstanding, respectively |
$ | 160 | $ | 160 | ||||||
Additional paid in capital | 241,191 | 241,027 | ||||||||
Undistributed net investment income | 16,304 | 15,854 | ||||||||
Accumulated net realized losses from investments | (65,837 | ) | (61,982 | ) | ||||||
Net unrealized appreciation on investments, net of deferred taxes | 33,181 | 33,623 | ||||||||
Net unrealized depreciation on written call option | (6,795 | ) | (6,795 | ) | ||||||
Total net assets | $ | 218,204 | $ | 221,887 | ||||||
Total liabilities and net assets | $ | 532,864 | $ | 534,595 | ||||||
Net asset value per share | $ | 13.66 | $ | 13.91 | ||||||
Capitala Finance Corp. | ||||||||||
Consolidated Statements of Operations | ||||||||||
(in thousands, except share and per share data) | ||||||||||
(unaudited) | ||||||||||
For the Three Months Ended March 31 | ||||||||||
2018 | 2017 | |||||||||
INVESTMENT INCOME | ||||||||||
Interest and fee income: | ||||||||||
Non-control/non-affiliate investments | $ | 7,356 | $ | 9,638 | ||||||
Affiliate investments | 1,941 | 1,044 | ||||||||
Control investments | 1,849 | 1,988 | ||||||||
Total interest and fee income | 11,146 | 12,670 | ||||||||
Payment-in-kind interest and dividend income: | ||||||||||
Non-control/non-affiliate investments | 705 | 1,178 | ||||||||
Affiliate investments | 486 | 231 | ||||||||
Control investments | 166 | 246 | ||||||||
Total payment-in-kind interest and dividend income | 1,357 | 1,655 | ||||||||
Dividend income: | ||||||||||
Non-control/non-affiliate investments | - | 168 | ||||||||
Affiliate investments | 29 | 29 | ||||||||
Control investments | 25 | 280 | ||||||||
Total dividend income | 54 | 477 | ||||||||
Interest income from cash and cash equivalents | 15 | 13 | ||||||||
Total investment income | 12,572 | 14,815 | ||||||||
EXPENSES | ||||||||||
Interest and financing expenses | 4,364 | 4,653 | ||||||||
Base management fee | 2,303 | 2,514 | ||||||||
Incentive fees | 244 | 1,308 | ||||||||
General and administrative expenses | 1,223 | 1,107 | ||||||||
Expenses before incentive fee waiver | 8,134 | 9,582 | ||||||||
Incentive fee waiver | - | (958 | ) | |||||||
Total expenses, net of fee waivers | 8,134 | 8,624 | ||||||||
NET INVESTMENT INCOME | 4,438 | 6,191 | ||||||||
REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS AND WRITTEN CALL OPTION: | ||||||||||
Net realized gain (loss) from investments: | ||||||||||
Non-control/non-affiliate investments | (4,579 | ) | 4,831 | |||||||
Affiliate investments | 724 | 15 | ||||||||
Net realized gain (loss) from investments | (3,855 | ) | 4,846 | |||||||
Net unrealized appreciation (depreciation) on investments: | ||||||||||
Non-control/non-affiliate investments | 2,134 | (6,395 | ) | |||||||
Affiliate investments | (776 | ) | 225 | |||||||
Control investments | (1,750 | ) | 1,499 | |||||||
Net unrealized depreciation from investments | (392 | ) | (4,671 | ) | ||||||
Net unrealized depreciation on written call option | - | (1,485 | ) | |||||||
Net loss on investments and written call option | (4,247 | ) | (1,310 | ) | ||||||
Tax provision | (50 | ) | - | |||||||
Total net realized and unrealized loss on investments and written call option, net of taxes | (4,297 | ) | (1,310 | ) | ||||||
NET INCREASE IN NET ASSETS RESULTING FROM OPERATIONS | $ | 141 | $ | 4,881 | ||||||
NET INCREASE IN NET ASSETS PER SHARE RESULTING FROM OPERATIONS – BASIC AND DILUTED | $ | 0.01 | $ | 0.31 | ||||||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED | 15,959,215 | 15,873,655 | ||||||||
DISTRIBUTIONS PAID PER SHARE | $ | 0.25 | $ | 0.39 |
View source version on businesswire.com: https://www.businesswire.com/news/home/20180507005063/en/
Source:
Capitala Finance Corp.
Stephen Arnall, 704-376-5502
Chief
Financial Officer
sarnall@capitalagroup.com